Top 10 ๐ Goodman GPH16M 2.5 Ton 16 SEER R-410A Packaged Heat Pump ๐
$278.43 Original price was: $278.43.$92.99Current price is: $92.99.
SKU: 5147433 Categories: Packaged Heat Pumps, Packaged Systems, Residential Equipment Tag: Stainless Steel, Steel
- Multiple safe payment methods
- Protect Your Information, Shop with Safe Payments
- Multiple payment methods, 100% payment security
- Safe Transactions, Always

| AFUE | 80.00 |
|---|---|
| Pump Motor Type | ECM |
| MBH | 29 |
| Material | Stainless Steel, Steel |
| Max CFM | 1050 |
| Maximum Airflow | 1440 |
| Origin | Domestic |
| Phase | Single Phase |
| Power Source | Electric, Gas |
| Product Type | Heat Pump Packaged Unit |
| Refrigerant | R-410A |
| Indoor Outdoor | Outdoor |
| Refrigerant Control | TXV |
| SEER | 15.5 |
| Stages | 2H/2C |
| Tonnage | 2.5 Tons |
| Type | GAVPTC35B14 |
| UL Listed | No |
| Volts | 208/230V |
| Weight | 375 |
| Liquid Line OD | 3/8 in |
| Ignition System | Silicon Nitride |
| AMP | 22.2, 35 |
| Collection | GPH16M |
| Application | Unitary System |
| BTU Cooling Rating | 29000 Btu/h |
| BTU Heat Rating | 28400 Btu/h |
| Blower Type | Multispeed |
| CEC Compliant | For Sale in CA |
| CFM | 509 |
| Coating | Aluminum |
| Coil Type | Aluminum Fin |
| Compressor Type | Scroll |
| ISO Specifications | Yes |
| Configuration | Multi |
| Decibel Rating dB | 76 dB |
| Depth | 51-1/2 in |
| EER | 12 |
| ETL Listed | Yes |
| Energy Star Compliant | Yes |
| Green | Energy Star, Yes |
| HSPF | 8 |
| Height | 35 in |
| Width | 47-1/2 in |
Be the first to review “Top 10 ๐ Goodman GPH16M 2.5 Ton 16 SEER R-410A Packaged Heat Pump ๐” Cancel reply
Related products
-62%
-68%
-57%
-54%
-60%
-67%
-67%
-63%



Reviews
There are no reviews yet.