New ๐ Goodman GPG16M 16 SEER 2.5 Tons Two-Stage Aluminum Fin Packaged Gas/Electric ๐คฉ
$273.58 Original price was: $273.58.$88.99Current price is: $88.99.
SKU: 5123202 Categories: Packaged Gas/Electric, Packaged Systems, Residential Equipment
- Multiple safe payment methods
- Protect Your Information, Shop with Safe Payments
- Multiple payment methods, 100% payment security
- Safe Transactions, Always

| AFUE | 81.00 |
|---|---|
| Product Type | Gas/Electric Packaged Unit |
| Length | 51 in |
| MBH | 30 |
| Max CFM | 2200 |
| Maximum Airflow | 1295 |
| Origin | Domestic |
| Phase | Single Phase |
| Power Source | Electric, Gas |
| Pump Motor Type | ECM |
| Ignition System | Direct Spark Ignition |
| Refrigerant | R-410A |
| SEER | 16 |
| Stages | Two |
| Tonnage | 2.5 Tons |
| UL Listed | No |
| Volts | 208/230V |
| Weight | 397 |
| Indoor Outdoor | Outdoor |
| Horsepower | 1/2 hp |
| AMP | 18.4, 21.7, 30 |
| Coil Type | Aluminum Fin |
| Application | Unitary System |
| BTU | 30000 |
| BTU Cooling Rating | 28600 Btu/h |
| BTU Heat Rating | 80000 Btu/h |
| Blower Type | Multispeed |
| CEC Compliant | For Sale in CA |
| CFM | 725 |
| Collection | GPG16M |
| Height | 35 in |
| Compressor Type | Scroll |
| Configuration | Multi |
| Decibel Rating dB | 76 dB |
| Depth | 51-1/2 in |
| EER | 12 |
| ETL Listed | Yes |
| Energy Star Compliant | No |
| Fuel Type | Natural Gas |
| Width | 47-1/2 in |
Be the first to review “New ๐ Goodman GPG16M 16 SEER 2.5 Tons Two-Stage Aluminum Fin Packaged Gas/Electric ๐คฉ” Cancel reply
Related products
-58%
Discount ๐ Goodman AWUF Series 1.5 Ton Single-Stage Vertical 1/3 hp Wall Mount Air Handler โค๏ธ
-64%
-67%
-63%
-62%
-60%
-66%
-56%



Reviews
There are no reviews yet.