Wholesale โค๏ธ Goodman GMEC96 Series 21 in. 100000 BTU 96% AFUE 5 Ton Two-Stage Upflow and Horizontal 1 hp Natural or Propane Furnace ๐
$291.54 Original price was: $291.54.$94.99Current price is: $94.99.
- Multiple safe payment methods
- Protect Your Information, Shop with Safe Payments
- Multiple payment methods, 100% payment security
- Safe Transactions, Always

| AFUE | 96.00 |
|---|---|
| Refrigerant | R-410A |
| MBH | 100 |
| Material | Stainless Steel, Steel |
| Max CFM | 1600 |
| Maximum Airflow | 1600 |
| Origin | Domestic |
| Phase | Single Phase |
| Power Source | Gas |
| Product Type | Gas Furnace |
| Refrigerant Control | TXV |
| Ignition System | Silicon Nitride |
| SEER | 13 |
| Stages | Two |
| Suction Line OD | 7/8 in |
| Temperature Range | 35 to 65 Deg F |
| Tonnage | 5 Tons |
| UL Listed | No |
| Vent Type | Direct Vent |
| Volts | 115V |
| Weight | 184 |
| Liquid Line OD | 3/8 in |
| ISO Specifications | Yes |
| AMP | 13.3, 15 |
| Configuration | Horizontal, Upflow |
| Application | Unitary System |
| BTU | 100000 |
| BTU Heat Rating | 100000 Btu/h |
| Blower Type | Multispeed |
| Coating | Aluminum |
| Collection | GMEC96 Series |
| Compressor Type | Scroll |
| Condensing | No |
| Decibel Rating dB | 77 dB |
| Horsepower | 1 hp |
| Depth | 28-3/4 in |
| EER | 11 |
| ETL Listed | Yes |
| Energy Star Compliant | Yes |
| Flue Size | 2 |
| Flue Type | PVC |
| Fuel Type | Natural Gas |
| Green | Energy Star, Yes |
| Height | 34-1/2 in |
| Width | 21 in |
Be the first to review “Wholesale โค๏ธ Goodman GMEC96 Series 21 in. 100000 BTU 96% AFUE 5 Ton Two-Stage Upflow and Horizontal 1 hp Natural or Propane Furnace ๐” Cancel reply
Related products
-67%
-67%
-64%
-56%
-64%
-63%
-63%
-57%



Reviews
There are no reviews yet.