Budget ✨ Goodman GCVC96 Series 21 in. 100000 BTU 96% AFUE 4 Ton Two-Stage Downflow and Horizontal 1 hp Natural Gas Furnace 😉
$274.54 Original price was: $274.54.$94.99Current price is: $94.99.
- Multiple safe payment methods
- Protect Your Information, Shop with Safe Payments
- Multiple payment methods, 100% payment security
- Safe Transactions, Always

| AFUE | 96.00 |
|---|---|
| Product Type | Gas Furnace |
| Length | 24-1/2 in |
| MBH | 100 |
| Material | Steel |
| Max CFM | 2000 |
| Maximum Airflow | 2000 |
| Origin | Domestic |
| Phase | Single Phase |
| Power Source | Gas |
| Refrigerant | R-410A |
| Ignition System | Silicon Nitride |
| SEER | 13 |
| Stages | Two |
| Temperature Range | 45 to 75 Deg F |
| Tonnage | 4 Tons |
| UL Listed | No |
| Vent Type | Direct Vent |
| Volts | 115V |
| Weight | 580 |
| Indoor Outdoor | Indoor |
| ISO Specifications | Yes |
| AMP | 14.4, 20 |
| Configuration | Downflow, Horizontal |
| Application | Unitary System |
| BTU | 100000 |
| BTU Cooling Rating | 45500 Btu/h |
| BTU Heat Rating | 100000 Btu/h |
| Blower Type | Variable Speed |
| Coating | Aluminum |
| Collection | GCVC96 Series |
| Condensing | No |
| Decibel Rating dB | 78 dB |
| Horsepower | 1 hp |
| Depth | 28-3/4 in |
| EER | 11.3 |
| ETL Listed | Yes |
| Energy Star Compliant | Yes |
| Fan Speeds | Variable |
| Flue Size | 2 |
| Fuel Type | Natural Gas |
| Green | Energy Star, Yes |
| Height | 34-1/2 in |
| Width | 21 in |
Be the first to review “Budget ✨ Goodman GCVC96 Series 21 in. 100000 BTU 96% AFUE 4 Ton Two-Stage Downflow and Horizontal 1 hp Natural Gas Furnace 😉” Cancel reply
Related products
-63%
-66%
-62%
-64%
-60%
-62%
-67%
-57%



Reviews
There are no reviews yet.