Budget โจ Goodman GCSS92 Series 17-1/2 in. 40000 BTU 92% AFUE 2 Ton Single-Stage Downflow and Horizontal 1/3 hp Natural Gas Furnace ๐ฅ
$293.66 Original price was: $293.66.$88.99Current price is: $88.99.
- Multiple safe payment methods
- Protect Your Information, Shop with Safe Payments
- Multiple payment methods, 100% payment security
- Safe Transactions, Always

| AFUE | 92.00 |
|---|---|
| Product Type | Gas Furnace |
| Ignition System | Silicon Nitride |
| MBH | 40 |
| Material | Steel |
| Max CFM | 983 |
| Maximum Airflow | 800 |
| Origin | Domestic |
| Phase | Single Phase |
| Power Source | Gas |
| Refrigerant | R-410A |
| Horsepower | 1/3 hp |
| SEER | 14 |
| Stages | Single |
| Tonnage | 2 Tons |
| Type | GDSH048XXX3BXXX |
| UL Listed | No |
| Vent Type | Direct Vent |
| Volts | 115V |
| Weight | 585 |
| ISO Specifications | Yes |
| Height | 34-1/2 in |
| AMP | 15, 9.6 |
| Compressor Type | Scroll |
| Application | Unitary System |
| BTU | 40000 |
| BTU Cooling Rating | 46500 Btu/h |
| BTU Heat Rating | 40000 Btu/h |
| Blower Type | Multispeed |
| Coating | Aluminum |
| Coil Type | Aluminum Fin |
| Collection | GCSS92 Series |
| Condensing | No |
| HSPF | 8 |
| Configuration | Downflow, Horizontal |
| Decibel Rating dB | 78 dB |
| Depth | 28-3/4 in |
| EER | 12 |
| ETL Listed | Yes |
| Energy Star Compliant | No |
| Fan Speeds | 1 |
| Flue Size | 2 |
| Fuel Type | Natural Gas |
| Width | 17-1/2 in |
Be the first to review “Budget โจ Goodman GCSS92 Series 17-1/2 in. 40000 BTU 92% AFUE 2 Ton Single-Stage Downflow and Horizontal 1/3 hp Natural Gas Furnace ๐ฅ” Cancel reply
Related products
-67%
-67%
-57%
-62%
-63%
-65%
-68%
-66%



Reviews
There are no reviews yet.